型号 Model | HC75 | HC90 | HC100 | HC120 |
最大制品容积 Max product volume | 25L | 60L | 120/160L | 200L |
螺杆直径Screw diameter | φ75mm | φ90mm | φ100mm | φ120mm |
长径比 L/D | 25:1 | 25:1 | 25:1 | 28:1 |
塑化能力Plasticizing capacity | 90kg/h | 140kg/h | 180 / 220kg/h | 300 /400kg/h |
模板尺寸(宽*高) Mold platen size (W*H) | 750*650mm | 900*800mm | 1050*1000mm | 1300*1400mm |
模板间距 Mold platen opening stroke | 250~800mm | 450~1100mm | 550~1400mm | 650~1800mm |
系统压力 System pressure | 14Mpa | 14Mpa | 14Mpa | 14Mpa |
锁模力 Clamping force | 160kN | 240kN | 500kN | 750kN |
储料缸容积 Accumulator volume | 4.2L | 6.6L | 14L | 20L |
最大口模直径 Max. die diameter | 230mm | 350mm | 450mm | 500mm |
机台升降行程 Frame lifting stroke | 300mm | 350mm | 450mm | 450mm |
挤出加热功率 Extruder heating power | 19kW | 24kW | 31kW | 38kW |
模头加热功率 Die head heating power | 18kW | 24kW | 32kW | 42kW |
绞料电机功率 Extrusion motor power | 30kW | 37kW | 45/55kW | 75/90kW |
伺服油泵电机功率 Servo oil pump motor power | 11kW | 11kW | 21kW | 30kW |
伺服电机功率 Servo motor power | 4kW | 4kW | 4kW | 4kW |
额定总功率 Total rated power | 82kW | 100kW | 152 / 172kW | 152 / 172kW |
平均能耗 Average power consumption | 31kW/h | 38kW/h | 65 / 75kW/h | 65 / 75kW/h |
外形尺寸 (长x宽x高) Machine dimension (L*W*H) | 4.3*2.7*3.8m | 5.2*3.1*4.5m | 6.1*3.6*5.2m | 7.5*4.3* 6.5m |
设备重量 Machine weight | 9Ton | 14Ton | 18Ton | 26Ton |
2021-12-13 121
Product Catalog Download